Menu
Menu
Arbitration Costs & Calculator
CRCICA Costs Calculator
Parties can easily determine how much bringing a claim to arbitration is going to cost them by using the CRCICA Costs Calculator, ensuring the transparency of the fee structure and foreseeability of the costs.
This Calculator enables prospective parties to CRCICA arbitrations to foresee the applicable costs according to Tables (1), (2) and (3) annexed to the CRCICA Arbitration Rules in force as from 1 March 2011, which apply to arbitrations filed after this date.
Once you input the sum in dispute in USD and indicate the number of arbitrators to be appointed, the calculator will provide an indicative estimate of the administrative and arbitrators’ fees. The estimate is exclusive of the USD 500 non-refundable registration fee payable upon filing a notice of arbitration and/or a counterclaim. The estimate is also exclusive of any expenses (Article 42(2)(d-f) of the CRCICA Arbitration Rules). Where Table (3) annexed to the CRCICA Arbitration Rules applies, the estimate of the total costs of the arbitration (excluding the registration fee and the expenses) is made based on the minimum arbitrators’ fees.
Arbitration Costs Calculator
Sum In Dispute in USD
Number of Arbitrators
CALCULATE
CRCICA Schedule of Costs - Annex to the Rules
Sum in Dispute in US Dollars | Administrative Fees in US Dollars |
---|---|
Up to 50,000 | 750 |
From 50,001 to 100,000 | 750 + 0.5% of the amount over 50,000 |
From 100,001 to 200,000 | 1,000 + 0.5% of the amount over 100,000 |
From 200,001 to 500,000 | 1,500 + 0.167% of the amount over 200,000 |
From 500,001 to 750,000 | 2,000 + 0.8% of the amount over 500,000 |
From 750,001 to 1,000,000 | 4,000 + 0.4% of the amount over 750,000 |
From 1,000,001 to 2,000,000 | 5,000 + 0.2% of the amount over 1,000,000 |
From 2,000,001 to 3,000,000 | 7,000 + 0.2% of the amount over 2,000,000 |
From 3,000,001 to 4,000,000 | 9,000 + 0.2% of the amount over 3,000,000 |
From 4,000,001 to 5,000,000 | 11,000 + 0.2% of the amount over 4,000,000 |
From 5,000,001 to 6,000,000 | 13,000 + 0.2% of the amount over 5,000,000 |
From 6,000,001 to 7,000,000 | 15,000 + 0.2% of the amount over 6,000,000 |
From 7,000,001 to 8,000,000 | 17,000 + 0.2% of the amount over 7,000,000 |
From 8,000,001 to 9,000,000 | 19,000 + 0.2% of the amount over 8,000,000 |
From 9,000,001 to 10,000,000 | 21,000 + 0.2% of the amount over 9,000,000 |
From 10,000,001 to 30,000,000 | 23,000 + 0.01% of the amount over 10,000,000 |
From 30,000,001 to 50,000,000 | 25,000 + 0.025% of the amount over 30,000,000 |
From 50,000,001 to 80,000,000 | 30,000 + 0.0167% of the amount over 50,000,000 |
From 80,000,001 to 100,000,000 | 35,000 + 0.075% of the amount over 80,000,000 |
Over 100,000,000 | 50,000 |
Sum in Dispute in US Dollars | Fees of the Arbitrator in US Dollars |
---|---|
Up to 50,000 | 1,000 |
From 50,001 to 100,000 | 1,500 |
From 100,001 to 200,000 | 2,000 |
From 200,001 to 500,000 | 4,000 |
From 500,001 to 750,000 | 6,000 |
From 750,001 to 1,000,000 | 8,000 |
From 1,000,001 to 2,000,000 | 10,000 |
From 1,500,001 to 2,000,000 | 12,000 |
From 2,000,001 to 2,500,000 | 14,000 |
From 2,500,001 to 3,000,000 | 16,000 |
Sum in Dispute in US Dollars | Minimum fees of the Arbitrator in US Dollars | Maximum fees of the Arbitrator in US Dollars |
---|---|---|
From 3,000,001 to 5,000,000 | 17,615 + 0.263% of the amount over 3,000,000 | 80,627 + 0.975% of the amount over 3,000,000 |
From 5,000,001 to 10,000,000 | 22,875 + 0.090% of the amount over 5,000,000 | 100,127 + 0.638% of the amount over 5,000,000 |
From 10,000,001 to 30,000,000 | 27,375 + 0.045% of the amount over 10,000,000 | 132,027 + 0.169% of the amount over 10,000,000 |
From 30,000,001 to 50,000,000 | 36,375 + 0.042% of the amount over 30,000,000 | 165,827 + 0.161% of the amount over 30,000,000 |
From 50,000,001 to 80,000,000 | 44,775 + 0.023% of the amount over 50,000,000 | 198,027 + 0.114% of the amount over 50,000,000 |
From 80,000,001 to 100,000,000 | 51,675 + 0.015% of the amount over 80,000,000 | 232,227 + 0.084% of the amount over 80,000,000 |
Over 100,000,000 | 54,675 + 0.0075% of the amount over 100,000,000 | 249,027 + 0.042% of the amount over 100,000,000 |
CRCICA Arbitration Costs
CRCICA’s services, including its artbitration costs (i.e. the Centre’s administrative fees and the arbitrators’ fees), are cost effective, with a high quality to price ratio.
On 25 January 2018, later updated on 23 April 2021, the Global Arbitration Review (GAR) published its ‘Arbitration Costs Compared’ report, comparing the arbitration costs from different arbitral institutions around the world, including the registration fees, the administrative fees, and the arbitrators’ fees.
According to the report, in cases where the sum in dispute does not exceed USD 1 million, CRCICA is the least expensive institution when appointing a sole arbitrator and one of the three least expensive institutions when appointing three arbitrators. For cases with a sum in dispute of USD 5 million and USD 10 million, CRCICA’s arbitration fees rank 9th and 11th, respectively, out of the 17 arbitral institutions considered, placing it squarely in the middle.
It is worth mentioning that the use of hearings rooms at the Centre’s premises is included in the administrative fees.
Regarding the value of disputes administered by the Centre, while up to half the cases in a given year will have a sum in dispute not exceeding USD 1 million, the Centre also administers multi-billion-dollar cases. For example, in 2015 the total sum in dispute in a gas supply case reached USD 6,435,713,084 representing as such a new record for the aggregate sums in dispute.
Further, CRCICA has witnessed an increase in the number of cases with higher sums in disputes. For example, CRCICA recorded a 153% relative increase in the number of disputes with a sum in dispute exceeding USD 50 million between 2017 and 2021.
Method of Payment of Costs
The costs of the arbitration in a CRCICA case are payable in USD.
The costs of the arbitration:
- can be paid by a certified cheque in the name of the “Cairo Regional Centre for International Commercial Arbitration” delivered to CRCICA; or
- can be either deposited or made by direct bank transfer in the following bank account:
The Cairo Regional Centre for International Commercial Arbitration
Bank: QNB Al Ahli
Bank Account No.: 20310212424
IBAN: EG420037006208402031021242473
SWIFT: QNBAEGCXXXX
Branch Address: 2 Al Kamel Mohamed St., Zamalek, Cairo, Egypt.
- In case of bank deposit or direct bank transfer, please send the proof of payment to the relevant CRCICA Case Manager, making sure to indicate the case number.
- In case of direct bank transfer, please make sure that the bank transfer expenses are not deducted from the total transferred amount.
In its capacity as an international organisation working in Egypt, CRCICA is exempted from all direct taxes by virtue of the Egyptian Presidential Decree No. 399/1987.
About Us
What We Do
Subscribe To Our Newsletter
Terms & Conditions | Privacy Policy
Copyright 2022 Cairo Regional Centre for International Commercial Arbitration. All Rights Reserved.


Join our newsletter and get 20% discount
Promotion nulla vitae elit libero a pharetra augue